Supported currencies
CheesePad keeps two independent allow-lists, and a token on one is not necessarily on the other:
- Melt Pool and microsale quote tokens — what a Melt Pool curve is priced in and
a microsale raises in. Read live with
getAllowedQuoteTokens(). - Presale and pool currencies — what a presale, fair launch, or subscription raises
in. Read live with
getAllowedCurrencies().
Both lists grow over time, so treat the tables below as the on-chain state as of 2026-08-17 and read the live getter before relying on a specific token. Every chain also supports its native coin (BNB on BNB Chain, ETH on Robinhood Chain).
Melt Pool and microsale quote tokens
Microsales and Melt Pool curves draw from the same allow-list. Every ERC20 below
also has an active bonding-curve config, so it works for both a microsale and a curve. Check one with
isQuoteTokenAllowed(token). Every ERC20 quote token uses 18 decimals.
Buy with native / sell to native
A curve is normally traded in its quote token, so buying or selling means first acquiring that token. For a subset of quote tokens, the UI also offers a one-click buy with native / sell to native flow that routes through a DEX (PancakeSwap on BNB Chain, Uniswap on Robinhood Chain) so you can trade the curve straight from the chain's native coin.
A token is eligible only when it has a deep, well-priced DEX market — at least ~$10k of on-chain liquidity and a price within a few percent of the reference CEX price — so the routed swap stays safe. The Native swap column marks each token ✅ (eligible) or ❌ (not eligible).
Native swap is only a convenience shortcut. A ❌ token isn't restricted — you can still trade its curve directly in the quote token itself, the same way every curve works. It just skips the one-click native route, so you acquire the quote token first.
BNB Chain (chain ID 56)
Native BNB, plus these ERC20 quote tokens:
| Symbol | Name | Address | Native swap |
|---|---|---|---|
| AAPLB | Apple | 0x431a3BEE82E2ca41e49895CbECE5bB0F76A89b7A | ✅ |
| AMZNB | Amazon | 0x1a4b499833A79A09ad7Cf1D42D7DacF71e92eb00 | ✅ |
| CRCLB | Circle Internet Group | 0x80f3D493EBCe97e343c53D29a137942416B4ffC0 | ✅ |
| GMEB | GameStop | 0x46cEeFDa28Dd7207059ed19B0acdc026955bb15C | ✅ |
| GOOGLB | Alphabet | 0x3F53De71c126BdaBAe20f9cD64848d317f6C3238 | ✅ |
| HOODB | Robinhood | 0xA394dCEa3fd3847fD793afBFd163E2e3858B7c65 | ✅ |
| METAB | Meta Platforms | 0x7425889FE94F9d693E8daefE88BCCed6AcFEf4c0 | ✅ |
| MSFTB | Microsoft | 0x80106cb3EAD06659A5ad19DF39D9b4733863B9b0 | ✅ |
| MUB | Micron Technology | 0xcdf2f3e0fa43C47A6662a91C9E4a7C5f69762699 | ✅ |
| NFLXB | Netflix | 0xD6829Ea836b6FA224d099D40E54B31262f874631 | ✅ |
| NOKB | Nokia | 0x7c4d7a180D737Dd5A70d8065a90E6746a69C37EA | ✅ |
| NVDAB | NVIDIA | 0x02Fca66C1D1aFB4E2A7884261eB00F63598a7436 | ✅ |
| QQQB | Invesco QQQ Trust | 0x205812CdBed920aFf76C6580abD681a46D11efc7 | ✅ |
| SKHYB | SK Hynix | 0xCA750eF65f295BBECd685Abf54e82CAf297BDB61 | ✅ |
| SNDKB | SanDisk | 0x3eE4dF61bd4F867E349BEaE8bFE07bc31b4850fb | ✅ |
| SOXLB | Semicon Bull 3X ETF | 0xd97d097a89113fa59b76c572E5b2Eb647E8eefaf | ✅ |
| SPCXB | SpaceX | 0xbe9D156892E55e7154BcD3cB0FEA677F9D3103E1 | ✅ |
| SPYB | SPY | 0x7138b48df7D98D7e3cc221BfE7192D0a178182D8 | ✅ |
| TSLAB | Tesla | 0x5b1910eAaD6450E50f816082Aa078C41F10C292f | ✅ |
| TSMB | TSMC | 0xAB78b89B5bb00236Be0B4B20704cBfa04EfC711c | ✅ |
| AAOIB | Applied Optoelectronics | 0x10343EF7da3301493D7Ecb647d68A288C6c1Db2F | ❌ |
| ALABB | Astera Labs | 0x1282493EdE6a22753D45Cb2C0fdBd8D35E97555a | ❌ |
| AMATB | Applied Materials | 0xa304BD78e739C0F777202B3eB73Ac3736d1df801 | ❌ |
| ARMB | Arm | 0xD42A79ebb7F527F40fAecD196FFB47aD5e8D6f8C | ❌ |
| ASMLB | ASML | 0xFbfB4f79cFB4C34DCd7C82Bdee5A0Fa199B2e7f9 | ❌ |
| ASTSB | AST SpaceMobile | 0x58b6F5fEeb8436489F5bf4a56619092B1FA8E777 | ❌ |
| AVGOB | Broadcom | 0x76682c454467b3A1150Ad8b6a92FC5eE2C21d7eD | ❌ |
| AXTIB | AXT | 0x9BDC8B470dbf89DbCb123587C6f5E49cCA3463BE | ❌ |
| BEB | Bloom Energy | 0x5519de00F5388c17d886b97Cb5D2D43a812a82bC | ❌ |
| BMNRB | BitMine Immersion Technologies | 0x3548Da95a9eFFE481e8604664d75e95821e557F5 | ❌ |
| CBRSB | Cerebras | 0xe81C6bB0266cd68B4F17278531Dd03eA1F12dA4E | ❌ |
| COHRB | Coherent | 0x5131859a059B2446AbeeFe0f5d313b3c54Ff3D36 | ❌ |
| COINB | Coinbase | 0x585BDE7C54ABB5cCD7791F923D6c2187635f3952 | ❌ |
| CRDOB | Credo Technology | 0x6E7D451F9D30327D32020f116Fa79C23B24E9c8D | ❌ |
| CRWVB | CoreWeave | 0x33E7317e17838fEE56b10Fe8D0B9cA6CA3090c95 | ❌ |
| DELLB | Dell | 0x0e7A51966c66648999d506e1372EFDeA1B78cb0B | ❌ |
| DRAMB | Roundhill Memory ETF | 0x93862d63fd9Fd488B1328E9b47717d75e994a84B | ❌ |
| FLNCB | Fluence Energy | 0x4af1D41cd9dD950dcA43984b43aaA2A8702714Ac | ❌ |
| GLWB | Corning | 0x740e075cBbEa22a082B9d6679e65e82767875b6A | ❌ |
| GSB | Goldman Sachs | 0x20CCe6656E5F7F79f280E2D0F5dB55b401BDbfCe | ❌ |
| IBMB | IBM | 0xfA273B076Feb8c0FB34e554ae341082323D016A3 | ❌ |
| INTWB | GraniteShares 2X Long INTC ETF | 0x0735D9904b7e34e6fe39B0f66E00c111b3f2b681 | ❌ |
| IRENB | IREN Limited | 0xfdc2F2caB77b28f7Ef6c819A404706cfA9bCA33b | ❌ |
| KORUB | South Korea Bull 3X ETF | 0x1FFAD32d69c5FEAd99f88C25ca0191Edc3757636 | ❌ |
| LITEB | Lumentum Holdings | 0x64748BeA17b6D19e242ADf20425DE2440c656142 | ❌ |
| MRVLB | Marvell Technology | 0x16cd4fe7e8880ECc3ba222795229E20489fc2C76 | ❌ |
| MUUB | Direxion MU Bull 2X ETF | 0x0bB3fA77E0809f42948E435F04883C25415e8263 | ❌ |
| MVLLB | GraniteShares 2X Long MRVL ETF | 0x7C26a12f20507E2ceE22CeEBed9e88FDA47f866c | ❌ |
| NBISB | Nebius | 0xE256BC2A4F5297F8ba6f043F180a46300eCbCbB1 | ❌ |
| ORCLB | Oracle | 0x4684D9887fC1c71cBa7baB8E88835CEC217eB598 | ❌ |
| PLTRB | Palantir Technologies | 0x0Ca5D51D0277Bd006fd9607d3E560785EBad8222 | ❌ |
| PYPLB | Paypal | 0x2806a561fC1F9259B2d54A281796Bde0D92762aE | ❌ |
| QCOMB | Qualcomm | 0x5F7A56e877B9130608Bf8BE962621011182fEfE1 | ❌ |
| QNTB | Quantinuum | 0xd721c192d612Db77621DF57A9fAb38418033c02E | ❌ |
| RKLBB | Rocket Lab | 0xC8Da12cbCCE7c45180692a6420b0076e03a5179a | ❌ |
| SMCIB | Super Micro Computer | 0x387dEa1D2772D716d081A29116f3EfFA0fFE1F36 | ❌ |
| SMHB | VanEck Semiconductor ETF | 0xBE1fceD7047fdCE935F45700727845df2c76877a | ❌ |
| SNXXB | Tradr 2X Long SNDK ETF | 0x9e82e3da8f1115B73d24bB24113ab836FfDAb6b6 | ❌ |
| SOXSB | Direxion Semiconductor Bear 3X ETF | 0xE28Cd11C99AF2df76bb8aDA4Cd0ef3904378280F | ❌ |
| TQQQB | ProShares UltraPro QQQ | 0x462B5F13B7C7748279358962925c5De83BB9E598 | ❌ |
| USARB | USA Rare Earth | 0xcd345D4450e04cDeF422A60b97D9265d24e0bcEE | ❌ |
| WDCB | Western Digital | 0xebe29695F8047C13d36e7a790ca8c1b239FfAD1C | ❌ |
Robinhood Chain (chain ID 4663)
Native ETH only — no ERC20 quote tokens are enabled yet.
Presale and pool currencies
Presale, fair-launch, and subscription pools raise in the chain's native coin or a supported ERC20
from this allow-list. Pass the chosen token as currency in the create params (address(0) for
native).
BNB Chain (chain ID 56)
Native BNB, plus these ERC20 currencies:
| Symbol | Name | Decimals | Address |
|---|---|---|---|
| USDT | Tether USD | 18 | 0x55d398326f99059fF775485246999027B3197955 |
| USDC | USD Coin | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| BUSD | BUSD Token | 18 | 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56 |
| ASTER | Aster | 18 | 0x000Ae314E2A2172a039B26378814C252734f556A |
| U | United Stables | 18 | 0xcE24439F2D9C6a2289F741120FE202248B666666 |
| USD1 | World Liberty Financial USD | 18 | 0x8d0D000Ee44948FC98c9B98A4FA4921476f08B0d |
| BTCB | BTCB Token | 18 | 0x7130d2A12B9BCbFAe4f2634d864A1Ee1Ce3Ead9c |
| XAUt | Tether Gold | 6 | 0x21cAef8A43163Eea865baeE23b9C2E327696A3bf |
| AAPLB | Apple | 18 | 0x431a3BEE82E2ca41e49895CbECE5bB0F76A89b7A |
| GMEB | GameStop | 18 | 0x46cEeFDa28Dd7207059ed19B0acdc026955bb15C |
| MSFTB | Microsoft | 18 | 0x80106cb3EAD06659A5ad19DF39D9b4733863B9b0 |
| NVDAB | NVIDIA | 18 | 0x02Fca66C1D1aFB4E2A7884261eB00F63598a7436 |
| QQQB | Invesco QQQ Trust | 18 | 0x205812CdBed920aFf76C6580abD681a46D11efc7 |
| SKHYB | SK Hynix | 18 | 0xCA750eF65f295BBECd685Abf54e82CAf297BDB61 |
| SPCXB | SpaceX | 18 | 0xbe9D156892E55e7154BcD3cB0FEA677F9D3103E1 |
| SPYB | SPY | 18 | 0x7138b48df7D98D7e3cc221BfE7192D0a178182D8 |
| TSLAB | Tesla | 18 | 0x5b1910eAaD6450E50f816082Aa078C41F10C292f |
Robinhood Chain (chain ID 4663)
Native ETH only — no ERC20 currencies are enabled yet.